Oakland Golden Grizzlies at Alabama Crimson Tide
The Alabama Crimson Tide beat the Oakland Golden Grizzlies 109-68 at Coleman Coliseum in Tuscaloosa on Monday, November 9, 2026.
- Venue
- Coleman Coliseum, Tuscaloosa, AL
- Tip-off
- Monday, November 9, 2026 7:30 PM ET
- Broadcast
- SECN+
Team stats
| OAK | ALA | |
|---|---|---|
| 23-66 | FG | 39-62 |
| 35 | Field Goal % | 63 |
| 3-18 | 3PT | 24-46 |
| 17 | Three Point % | 52 |
| 19-25 | FT | 7-8 |
| 76 | Free Throw % | 88 |
| 37 | Rebounds | 31 |
| 21 | Offensive Rebounds | 7 |
| 16 | Defensive Rebounds | 24 |
| 8 | Assists | 30 |
| 9 | Steals | 10 |
| 0 | Blocks | 10 |
| 15 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 13 |
| 14 | Fast Break Points | 16 |
| 38 | Points in Paint | 30 |
| 10 | Fouls | 20 |
| 0 | Largest Lead | 41 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 98 |
Oakland Golden Grizzlies leaders
- Points: Nassim Mashhour, 18
- Assists: Chris Fields Jr., 3
- Rebounds: Chris Fields Jr., 13
Alabama Crimson Tide leaders
- Points: London Jemison, 20
- Assists: Amari Allen, 6
- Rebounds: Cole Cloer, 6