Arkansas-Pine Bluff Golden Lions at Baylor Bears
The Baylor Bears beat the Arkansas-Pine Bluff Golden Lions 109-53 at Foster Pavilion in Waco on Friday, November 6, 2026.
- Venue
- Foster Pavilion, Waco, TX
- Tip-off
- Friday, November 6, 2026 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| UAPB | BAY | |
|---|---|---|
| 18-51 | FG | 35-72 |
| 35 | Field Goal % | 49 |
| 5-20 | 3PT | 5-29 |
| 25 | Three Point % | 17 |
| 12-19 | FT | 34-42 |
| 63 | Free Throw % | 81 |
| 32 | Rebounds | 44 |
| 11 | Offensive Rebounds | 20 |
| 21 | Defensive Rebounds | 24 |
| 7 | Assists | 21 |
| 3 | Steals | 21 |
| 4 | Blocks | 7 |
| 34 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 34 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 51 |
| 5 | Fast Break Points | 20 |
| 20 | Points in Paint | 58 |
| 30 | Fouls | 20 |
| 0 | Largest Lead | 59 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 94 |
Arkansas-Pine Bluff Golden Lions leaders
- Points: Macaleab Rich, 13
- Assists: Jalen Tatum, 3
- Rebounds: Macaleab Rich, 6
Baylor Bears leaders
- Points: Isaac Williams IV, 26
- Assists: Isaac Williams IV, 6
- Rebounds: Mayo Soyoye, 6