San José State Spartans at UC Irvine Anteaters
The UC Irvine Anteaters beat the San José State Spartans 91-79 at Bren Events Center in Irvine on Saturday, November 7, 2026.
- Venue
- Bren Events Center, Irvine, CA
- Tip-off
- Saturday, November 7, 2026 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| SJSU | UCI | |
|---|---|---|
| 29-64 | FG | 33-63 |
| 45 | Field Goal % | 52 |
| 13-32 | 3PT | 6-19 |
| 41 | Three Point % | 32 |
| 8-11 | FT | 19-27 |
| 73 | Free Throw % | 70 |
| 24 | Rebounds | 46 |
| 6 | Offensive Rebounds | 16 |
| 18 | Defensive Rebounds | 30 |
| 15 | Assists | 16 |
| 10 | Steals | 5 |
| 1 | Blocks | 7 |
| 11 | Turnovers | 15 |
| 2 | Team Turnovers | 2 |
| 11 | Total Turnovers | 15 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 23 | Points Off Turnovers | 10 |
| 8 | Fast Break Points | 11 |
| 24 | Points in Paint | 44 |
| 22 | Fouls | 13 |
| 0 | Largest Lead | 23 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
San José State Spartans leaders
- Points: Joey Chammaa, 16
- Assists: JaVaughn Hannah, 5
- Rebounds: Robert Vaihola, 6
UC Irvine Anteaters leaders
- Points: Jovan Jester Jr., 24
- Assists: Tama Isaac, 8
- Rebounds: Nes Emeneke, 9