Marshall Thundering Herd at Ohio State Buckeyes
The Ohio State Buckeyes beat the Marshall Thundering Herd 84-74 at Schottenstein Center in Columbus on Monday, November 9, 2026.
- Venue
- Schottenstein Center, Columbus, OH
- Tip-off
- Monday, November 9, 2026 6:00 PM ET
- Broadcast
- BTN
Team stats
| MRSH | OSU | |
|---|---|---|
| 29-61 | FG | 26-59 |
| 48 | Field Goal % | 44 |
| 5-22 | 3PT | 7-25 |
| 23 | Three Point % | 28 |
| 11-15 | FT | 25-35 |
| 73 | Free Throw % | 71 |
| 34 | Rebounds | 34 |
| 8 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 25 |
| 7 | Assists | 13 |
| 6 | Steals | 7 |
| 3 | Blocks | 1 |
| 15 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 11 |
| 5 | Fast Break Points | 15 |
| 26 | Points in Paint | 36 |
| 27 | Fouls | 14 |
| 1 | Largest Lead | 19 |
| 4 | Lead Changes | 4 |
| 1 | Percent Led | 98 |
Marshall Thundering Herd leaders
- Points: Noah Otshudi, 27
- Assists: Alex Charlotin, 4
- Rebounds: Luke Rasmussen, 6
Ohio State Buckeyes leaders
- Points: John Mobley Jr., 19
- Assists: John Mobley Jr., 4
- Rebounds: Anthony Thompson, 6