UAB Blazers at Jacksonville State Gamecocks
The UAB Blazers and the Jacksonville State Gamecocks are under way at Pete Mathews Coliseum in Jacksonville: UAB 6, JXST 8 (14:46 - 1st).
- Venue
- Pete Mathews Coliseum, Jacksonville, AL
- Tip-off
- Saturday, November 14, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UAB | JXST | |
|---|---|---|
| 3-6 | FG | 4-9 |
| 50 | Field Goal % | 44 |
| 0-1 | 3PT | 0-2 |
| 0 | Three Point % | 0 |
| 0-0 | FT | 0-0 |
| 0 | Free Throw % | 0 |
| 2 | Rebounds | 6 |
| 0 | Offensive Rebounds | 3 |
| 2 | Defensive Rebounds | 3 |
| 1 | Assists | 1 |
| 1 | Steals | 2 |
| 0 | Blocks | 1 |
| 2 | Turnovers | 2 |
| 0 | Team Turnovers | 0 |
| 2 | Total Turnovers | 2 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 2 |
| 2 | Fast Break Points | 2 |
| 6 | Points in Paint | 6 |
| 1 | Fouls | 1 |
| 2 | Largest Lead | 4 |
| 1 | Lead Change | 1 |
| 9 | Percent Led | 46 |
UAB Blazers leaders
- Points: Justyn Fernandez, 2
- Assists: Justyn Fernandez, 1
- Rebounds: Salim London, 1
Jacksonville State Gamecocks leaders
- Points: Ethan Croley, 6
- Assists: Jordan Stiemke, 1
- Rebounds: Ethan Croley, 2