Stonehill Skyhawks at Columbia Lions
The Columbia Lions beat the Stonehill Skyhawks 75-55 at Levien Gymnasium in New York on Monday, November 9, 2026.
- Venue
- Levien Gymnasium, New York, NY
- Tip-off
- Monday, November 9, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| STO | COLU | |
|---|---|---|
| 18-48 | FG | 27-69 |
| 38 | Field Goal % | 39 |
| 6-23 | 3PT | 14-32 |
| 26 | Three Point % | 44 |
| 13-22 | FT | 7-12 |
| 59 | Free Throw % | 58 |
| 35 | Rebounds | 45 |
| 8 | Offensive Rebounds | 18 |
| 27 | Defensive Rebounds | 27 |
| 12 | Assists | 15 |
| 3 | Steals | 5 |
| 7 | Blocks | 4 |
| 14 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 8 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 16 |
| 10 | Fast Break Points | 7 |
| 24 | Points in Paint | 18 |
| 15 | Fouls | 21 |
| 11 | Largest Lead | 24 |
| 5 | Lead Changes | 5 |
| 52 | Percent Led | 43 |
Stonehill Skyhawks leaders
- Points: Felipe Patino, 15
- Assists: Eli Greenberg, 6
- Rebounds: Ewan Steele, 9
Columbia Lions leaders
- Points: Gerard O'Keefe, 22
- Assists: Hampton Sanders, 4
- Rebounds: Connor Igoe, 12