Toledo Rockets at Marshall Thundering Herd
The Toledo Rockets beat the Marshall Thundering Herd 81-76 at Cam Henderson Center in Huntington on Saturday, November 7, 2026.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Saturday, November 7, 2026 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| TOL | MRSH | |
|---|---|---|
| 29-66 | FG | 29-70 |
| 44 | Field Goal % | 41 |
| 3-15 | 3PT | 10-28 |
| 20 | Three Point % | 36 |
| 20-35 | FT | 8-12 |
| 57 | Free Throw % | 67 |
| 38 | Rebounds | 49 |
| 11 | Offensive Rebounds | 15 |
| 27 | Defensive Rebounds | 34 |
| 17 | Assists | 13 |
| 13 | Steals | 3 |
| 2 | Blocks | 2 |
| 5 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 9 |
| 16 | Fast Break Points | 4 |
| 42 | Points in Paint | 32 |
| 14 | Fouls | 25 |
| 5 | Largest Lead | 14 |
| 14 | Lead Changes | 14 |
| 22 | Percent Led | 73 |
Toledo Rockets leaders
- Points: Angel Montas Jr., 20
- Assists: Sean Jones, 9
- Rebounds: Austin Parks, 8
Marshall Thundering Herd leaders
- Points: Bryce Slay, 23
- Assists: Noah Otshudi, 4
- Rebounds: Erich Harding, 13