Penn State Lehigh Valley Nittany Lions at Lafayette Leopards
The Lafayette Leopards beat the Penn State Lehigh Valley Nittany Lions 89-46 at Kirby Sports Center in Easton on Tuesday, November 10, 2026.
- Venue
- Kirby Sports Center, Easton, PA
- Tip-off
- Tuesday, November 10, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| PEN | LAF | |
|---|---|---|
| 18-56 | FG | 35-67 |
| 32 | Field Goal % | 52 |
| 6-17 | 3PT | 11-28 |
| 35 | Three Point % | 39 |
| 4-11 | FT | 8-19 |
| 36 | Free Throw % | 42 |
| 23 | Rebounds | 53 |
| 9 | Offensive Rebounds | 22 |
| 14 | Defensive Rebounds | 31 |
| 12 | Assists | 26 |
| 11 | Steals | 10 |
| 0 | Blocks | 2 |
| 16 | Turnovers | 16 |
| 3 | Team Turnovers | 1 |
| 16 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 22 |
| 4 | Fast Break Points | 11 |
| 18 | Points in Paint | 48 |
| 13 | Fouls | 11 |
| 0 | Largest Lead | 50 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Penn State Lehigh Valley Nittany Lions leaders
- Points: CamRon Black, 13
- Assists: CamRon Black, 2
- Rebounds: CamRon Black, 5
Lafayette Leopards leaders
- Points: Luke Bevilacqua, 11
- Assists: Shelton Henton, 4
- Rebounds: Shelton Henton, 8