Bob Jones Bruins at Furman Paladins
The Furman Paladins beat the Bob Jones Bruins 121-52 at Timmons Arena in Greenville on Wednesday, November 4, 2026.
- Venue
- Timmons Arena, Greenville, SC
- Tip-off
- Wednesday, November 4, 2026 7:30 PM ET
Team stats
| BOBJ | FUR | |
|---|---|---|
| 17-66 | FG | 45-81 |
| 26 | Field Goal % | 56 |
| 8-37 | 3PT | 15-38 |
| 22 | Three Point % | 39 |
| 10-11 | FT | 16-21 |
| 91 | Free Throw % | 76 |
| 30 | Rebounds | 56 |
| 11 | Offensive Rebounds | 17 |
| 19 | Defensive Rebounds | 39 |
| 9 | Assists | 28 |
| 1 | Steals | 7 |
| 4 | Blocks | 2 |
| 16 | Turnovers | 3 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 3 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 22 |
| 2 | Fast Break Points | 16 |
| 14 | Points in Paint | 58 |
| 17 | Fouls | 13 |
| 0 | Largest Lead | 69 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Bob Jones Bruins leaders
- Points: Lewis Robertson, 14
- Assists: Braxton Murray, 3
- Rebounds: Lewis Robertson, 6
Furman Paladins leaders
- Points: Tom House, 17
- Assists: Cameron Elwer, 10
- Rebounds: Jaxson Bell, 8