Milligan Buffaloes at UNC Greensboro Spartans
The UNC Greensboro Spartans beat the Milligan Buffaloes 96-43 at Bodford Arena in Greensboro on Tuesday, November 3, 2026.
- Venue
- Bodford Arena, Greensboro, NC
- Tip-off
- Tuesday, November 3, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MILG | UNCG | |
|---|---|---|
| 16-67 | FG | 37-66 |
| 24 | Field Goal % | 56 |
| 3-15 | 3PT | 7-25 |
| 20 | Three Point % | 28 |
| 8-13 | FT | 15-22 |
| 62 | Free Throw % | 68 |
| 31 | Rebounds | 53 |
| 10 | Offensive Rebounds | 10 |
| 21 | Defensive Rebounds | 43 |
| 7 | Assists | 11 |
| 6 | Steals | 8 |
| 4 | Blocks | 8 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 15 |
| 6 | Fast Break Points | 27 |
| 24 | Points in Paint | 58 |
| 12 | Fouls | 14 |
| 0 | Largest Lead | 57 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 97 |
Milligan Buffaloes leaders
- Points: William Robinson, 10
- Assists: Te'Jon McDaniel-McCormick, 2
- Rebounds: Te'Jon McDaniel-McCormick, 6
UNC Greensboro Spartans leaders
- Points: Cameron Grant, 19
- Assists: Dionte Neal, 7
- Rebounds: Cameron Grant, 9