Kent State Golden Flashes at UNC Wilmington Seahawks
The UNC Wilmington Seahawks beat the Kent State Golden Flashes 91-73 at Trask Coliseum in Wilmington on Wednesday, November 11, 2026.
- Venue
- Trask Coliseum, Wilmington, NC
- Tip-off
- Wednesday, November 11, 2026 7:00 PM ET
- Broadcast
- FloSports
Team stats
| KENT | UNCW | |
|---|---|---|
| 24-63 | FG | 30-57 |
| 38 | Field Goal % | 53 |
| 7-30 | 3PT | 9-25 |
| 23 | Three Point % | 36 |
| 18-25 | FT | 22-26 |
| 72 | Free Throw % | 85 |
| 36 | Rebounds | 37 |
| 17 | Offensive Rebounds | 11 |
| 19 | Defensive Rebounds | 26 |
| 8 | Assists | 18 |
| 6 | Steals | 6 |
| 2 | Blocks | 5 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 2 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 16 |
| 14 | Fast Break Points | 8 |
| 30 | Points in Paint | 40 |
| 22 | Fouls | 19 |
| 6 | Largest Lead | 28 |
| 1 | Lead Change | 1 |
| 10 | Percent Led | 84 |
Kent State Golden Flashes leaders
- Points: Chansey Willis Jr., 26
- Assists: Chansey Willis Jr., 4
- Rebounds: Jamal Sumlin, 6
UNC Wilmington Seahawks leaders
- Points: Patrick Wessler, 29
- Assists: Tahlan Pettway, 4
- Rebounds: Patrick Wessler, 7