Roberts Wesleyan Redhawks at Kent State Golden Flashes
The Kent State Golden Flashes beat the Roberts Wesleyan Redhawks 102-50 at M.A.C. Center in Kent on Friday, November 6, 2026.
- Venue
- M.A.C. Center, Kent, OH
- Tip-off
- Friday, November 6, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RWC | KENT | |
|---|---|---|
| 14-53 | FG | 38-66 |
| 26 | Field Goal % | 58 |
| 5-25 | 3PT | 7-21 |
| 20 | Three Point % | 33 |
| 17-23 | FT | 19-25 |
| 74 | Free Throw % | 76 |
| 27 | Rebounds | 45 |
| 7 | Offensive Rebounds | 9 |
| 20 | Defensive Rebounds | 36 |
| 11 | Assists | 21 |
| 6 | Steals | 13 |
| 3 | Blocks | 3 |
| 22 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 22 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 20 |
| 10 | Fast Break Points | 32 |
| 16 | Points in Paint | 56 |
| 22 | Fouls | 20 |
| 0 | Largest Lead | 58 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 97 |
Roberts Wesleyan Redhawks leaders
- Points: Jordan Brown, 13
- Assists: Spencer Glenn, 3
- Rebounds: Hadi Alshami, 4
Kent State Golden Flashes leaders
- Points: Latif Diouf, 15
- Assists: Brenden Moss, 5
- Rebounds: Latif Diouf, 7