Southern Miss Golden Eagles at Texas State Bobcats
The Texas State Bobcats beat the Southern Miss Golden Eagles 85-65 at Strahan Arena at the University Events Center in San Marcos on Friday, November 13, 2026.
- Venue
- Strahan Arena at the University Events Center, San Marcos, TX
- Tip-off
- Friday, November 13, 2026 8:00 PM ET
- Broadcast
- YouTube
Team stats
| USM | TXST | |
|---|---|---|
| 21-51 | FG | 26-44 |
| 41 | Field Goal % | 59 |
| 3-19 | 3PT | 8-17 |
| 16 | Three Point % | 47 |
| 20-28 | FT | 25-33 |
| 71 | Free Throw % | 76 |
| 30 | Rebounds | 25 |
| 13 | Offensive Rebounds | 3 |
| 17 | Defensive Rebounds | 22 |
| 5 | Assists | 10 |
| 8 | Steals | 7 |
| 1 | Blocks | 5 |
| 22 | Turnovers | 20 |
| 2 | Team Turnovers | 2 |
| 22 | Total Turnovers | 20 |
| 3 | Technical Fouls | 2 |
| 3 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 31 |
| 12 | Fast Break Points | 17 |
| 28 | Points in Paint | 32 |
| 25 | Fouls | 25 |
| 7 | Largest Lead | 25 |
| 3 | Lead Changes | 3 |
| 18 | Percent Led | 78 |
Southern Miss Golden Eagles leaders
- Points: Jalyke Gaines-Wyatt, 17
- Assists: Anthony Igiede, 2
- Rebounds: Mike Montano, 5
Texas State Bobcats leaders
- Points: Ronald Jessamy, 15
- Assists: Quel'Ron House, 3
- Rebounds: DJ Hall, 6